Tracking Details for Ad #117
This report shows tracking details for ad 117 (FedEx). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Coconino County | Government | Y | 9/29/2020 | 1/20/2021 | 52 | 73 | 12 |
Gila County | Government | Y | 9/30/2020 | 1/20/2021 | 43 | 64 | 21 |
Graham County | Blogs/Society | Y | 9/27/2020 | 1/20/2021 | 388 | 1203 | 451 |
. . . | Government | Y | 9/27/2020 | 1/20/2021 | 85 | 141 | 4 |
Greenlee County | Government | Y | 10/1/2020 | 1/20/2021 | 22 | 29 | 11 |
Phoenix Color | Government | Y | 9/26/2020 | 1/18/2021 | 82 | 131 | |
. . . | Legal | Y | 9/27/2020 | 1/18/2021 | 146 | 411 | 2 |
. . . | Marketing | Y | 9/29/2020 | 1/20/2021 | 84 | 169 | 5 |
Pima County | Government | Y | 9/26/2020 | 1/20/2021 | 98 | 169 | 9 |
Santa Cruz County | Blogs/Society | Y | 9/27/2020 | 1/20/2021 | 398 | 1232 | 920 |
. . . | Government | Y | 9/30/2020 | 1/17/2021 | 43 | 57 | 7 |
Yavapai County | Government | Y | 9/26/2020 | 1/19/2021 | 71 | 121 | |
Yuma County | Government | Y | 9/29/2020 | 1/20/2021 | 60 | 98 | 13 |
. . . | Legal | Y | 9/28/2020 | 1/20/2021 | 49 | 65 | 12 |
. . . | Marketing | Y | 10/6/2020 | 1/20/2021 | 36 | 49 | 8 |
Colorado | |||||||
Boulder Color | Government | Y | 9/26/2020 | 1/13/2021 | 49 | 58 | 1 |
Colorado Color | Government | Y | 9/28/2020 | 1/14/2021 | 47 | 104 | 15 |
. . . | Legal | Y | 9/27/2020 | 1/19/2021 | 89 | 205 | 33 |
Colorado Springs Color | Government | Y | 9/26/2020 | 1/19/2021 | 61 | 87 | |
. . . | Legal | Y | 9/28/2020 | 1/19/2021 | 81 | 130 | |
Denver Color | Government | Y | 9/26/2020 | 1/19/2021 | 155 | 319 | 8 |
. . . | Legal | Y | 9/26/2020 | 1/19/2021 | 378 | 1567 | 10 |
Fort Collins Color | Government | Y | 9/30/2020 | 1/20/2021 | 39 | 50 | 2 |
. . . | Legal | Y | 9/27/2020 | 1/20/2021 | 90 | 156 | 7 |
Garfield Colorado Links | Government | Y | 9/27/2020 | 1/15/2021 | 49 | 78 | 18 |
. . . | Legal | Y | 9/28/2020 | 1/20/2021 | 52 | 86 | 14 |
Grand Junction | Government | Y | 9/29/2020 | 1/17/2021 | 83 | 120 | 5 |
. . . | Legal | Y | 9/27/2020 | 1/20/2021 | 95 | 139 | |
Pueblo Color | Government | Y | 9/27/2020 | 1/20/2021 | 83 | 121 | 13 |
. . . | Shopping | Y | 9/26/2020 | 1/20/2021 | 198 | 301 | 12 |
Steamboat Springs Me | Government | Y | 9/28/2020 | 1/20/2021 | 77 | 159 | 15 |
Global | |||||||
Community Color | Business | Y | 9/27/2020 | 1/20/2021 | 120 | 233 | 2 |
Internet Rivers | Legal | Y | 9/26/2020 | 1/20/2021 | 242 | 809 | 7 |
Montana | |||||||
Missoula Websites | Legal | Y | 9/27/2020 | 1/20/2021 | 66 | 117 | 1 |
. . . | Politics | Y | 9/27/2020 | 1/18/2021 | 78 | 127 | 1 |
Utah | |||||||
Carbon County Color | Government | Y | 9/28/2020 | 1/20/2021 | 79 | 121 | 12 |
Cedar City | Government | Y | 9/27/2020 | 1/20/2021 | 130 | 261 | 20 |
Logan Utah | Government | Y | 9/27/2020 | 1/20/2021 | 167 | 393 | 19 |
. . . | Legal | Y | 9/26/2020 | 1/19/2021 | 124 | 268 | 1 |
Moab | Government | Y | 9/26/2020 | 1/20/2021 | 197 | 491 | |
Ogden, Utah | Government | Y | 9/27/2020 | 1/20/2021 | 85 | 125 | 11 |
. . . | Legal | Y | 9/27/2020 | 1/19/2021 | 88 | 124 | 7 |
Park City, Utah | Government | Y | 9/26/2020 | 1/20/2021 | 210 | 455 | 4 |
Provo Utah | Government | Y | 9/26/2020 | 1/18/2021 | 89 | 147 | 10 |
Saint George | Government | Y | 9/27/2020 | 1/20/2021 | 153 | 452 | 18 |
. . . | Legal | Y | 9/27/2020 | 1/17/2021 | 86 | 178 | 15 |
. . . | Technology | Y | 9/27/2020 | 1/20/2021 | 242 | 1047 | 10 |
Salt Lake Sites | Government | Y | 9/26/2020 | 1/20/2021 | 194 | 557 | 5 |
. . . | Legal | Y | 9/26/2020 | 1/20/2021 | 218 | 965 | 4 |
Tooele | Government | Y | 9/26/2020 | 1/20/2021 | 131 | 229 | 18 |
Utah Color | Government | Y | 9/26/2020 | 1/20/2021 | 174 | 373 | 11 |
Vernal, Utah. US | Government | Y | 9/27/2020 | 1/20/2021 | 95 | 140 | 11 |
. . . | Legal | Y | 9/27/2020 | 1/19/2021 | 93 | 135 | 10 |
Wasatch Color | Government | Y | 9/27/2020 | 1/20/2021 | 79 | 105 | 13 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Government | Y | 9/27/2020 | 1/20/2021 | 88 | 127 | 11 |
. . . | Legal | Y | 9/27/2020 | 1/17/2021 | 92 | 152 | 13 |
. . . | Politics | Y | 9/26/2020 | 1/20/2021 | 170 | 478 | 14 |
Laramie, Wyoming | Business | Y | 9/26/2020 | 1/20/2021 | 282 | 591 | 28 |
. . . | Legal | Y | 9/27/2020 | 1/20/2021 | 79 | 114 | 18 |
Total | 7134 | 17006 | 1922 |
Summary
The sites have displayed this ad 17006 times. I have tracked 1922 hits. This is a click through rate of 11.3 percent.