Tracking Details for Ad #128
This report shows tracking details for ad 128 (Tech for Less). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Cochise County | Internet | Y | 9/28/2020 | 1/23/2021 | 78 | 110 | 1 |
Pinal County | Internet | Y | 9/27/2020 | 1/24/2021 | 103 | 189 | |
Yuma County | Technology | Y | 9/26/2020 | 1/24/2021 | 74 | 152 | 2 |
Colorado | |||||||
Boulder Color | Internet | Y | 9/26/2020 | 1/23/2021 | 289 | 1131 | 1 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 326 | 1471 | 12 |
Colorado Color | Internet | Y | 9/26/2020 | 1/23/2021 | 164 | 431 | 16 |
Colorado Springs Color | Computer | Y | 9/28/2020 | 1/24/2021 | 102 | 161 | |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 300 | 981 | |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 335 | 1512 | 11 |
Denver Color | Computer | Y | 9/26/2020 | 1/24/2021 | 192 | 383 | 1 |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 652 | 4805 | 10 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 740 | 5402 | 167 |
Durango Colorado | Internet | Y | 9/27/2020 | 1/24/2021 | 168 | 514 | 1 |
Fort Collins Color | Computer | Y | 9/27/2020 | 1/17/2021 | 68 | 150 | 4 |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 226 | 772 | 10 |
. . . | Science | Y | 9/27/2020 | 1/21/2021 | 69 | 109 | |
. . . | Technology | Y | 9/27/2020 | 1/25/2021 | 198 | 617 | 8 |
Garfield Colorado Links | Internet | Y | 9/26/2020 | 1/24/2021 | 107 | 328 | 6 |
Grand Junction | Computer | Y | 9/27/2020 | 1/24/2021 | 132 | 268 | 1 |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 389 | 1447 | 13 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 388 | 1390 | 11 |
Pueblo Color | Internet | Y | 9/26/2020 | 1/25/2021 | 315 | 812 | 13 |
Steamboat Springs Me | Internet | Y | 9/27/2020 | 1/24/2021 | 133 | 401 | 6 |
Global | |||||||
Internet Rivers | Computer | Y | 9/26/2020 | 1/24/2021 | 245 | 822 | |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 518 | 2144 | 6 |
. . . | Science | Y | 9/27/2020 | 1/24/2021 | 160 | 479 | 7 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 514 | 2092 | 70 |
Montana | |||||||
Missoula Websites | Technology | Y | 9/27/2020 | 1/23/2021 | 218 | 646 | 7 |
Utah | |||||||
Carbon County Color | Internet | Y | 9/27/2020 | 1/25/2021 | 114 | 249 | 1 |
Cedar City | Internet | Y | 9/26/2020 | 1/25/2021 | 386 | 989 | 9 |
. . . | Technology | Y | 9/27/2020 | 1/25/2021 | 125 | 274 | 16 |
Logan Utah | Internet | Y | 9/26/2020 | 1/25/2021 | 250 | 757 | 3 |
. . . | Technology | Y | 9/26/2020 | 1/25/2021 | 287 | 981 | 27 |
Moab | Internet | Y | 9/27/2020 | 1/23/2021 | 302 | 863 | 8 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 542 | 2309 | 18 |
Ogden, Utah | Internet | Y | 9/27/2020 | 1/24/2021 | 274 | 1186 | 13 |
Park City, Utah | Internet | Y | 9/26/2020 | 1/25/2021 | 452 | 3544 | 1 |
. . . | Technology | Y | 9/26/2020 | 1/25/2021 | 601 | 6289 | 16 |
Provo Utah | Internet | Y | 9/26/2020 | 1/24/2021 | 606 | 2734 | 7 |
Saint George | Internet | Y | 9/26/2020 | 1/22/2021 | 195 | 684 | 7 |
Salt Lake Sites | Internet | Y | 9/26/2020 | 1/25/2021 | 582 | 2978 | 5 |
. . . | Technology | Y | 9/26/2020 | 1/25/2021 | 1049 | 9547 | 30 |
Tooele | Internet | Y | 9/26/2020 | 1/24/2021 | 229 | 599 | 7 |
. . . | Technology | Y | 9/27/2020 | 1/24/2021 | 159 | 346 | 4 |
Utah Color | Internet | Y | 9/28/2020 | 1/24/2021 | 202 | 429 | 3 |
Vernal, Utah. US | Internet | Y | 9/26/2020 | 1/22/2021 | 166 | 363 | 9 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 97 | 186 | 7 |
Wasatch Color | Internet | Y | 9/27/2020 | 1/24/2021 | 148 | 343 | 5 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Education | Y | 9/26/2020 | 1/22/2021 | 68 | 93 | 2 |
. . . | Internet | Y | 9/26/2020 | 1/24/2021 | 166 | 332 | 2 |
. . . | Media | Y | 9/26/2020 | 1/23/2021 | 185 | 389 | 17 |
. . . | Technology | Y | 9/26/2020 | 1/24/2021 | 133 | 275 | 13 |
Laramie, Wyoming | Internet | Y | 9/26/2020 | 1/24/2021 | 274 | 645 | 14 |
Total | 14795 | 67103 | 628 |
Summary
The sites have displayed this ad 67103 times. I have tracked 628 hits. This is a click through rate of 0.9 percent.