Tracking Details for Ad #147
This report shows tracking details for ad 147 (Wolfgang). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Animal | Y | 2/2/2021 | 4/19/2021 | 226 | 807 | 2 |
Colorado Color | Animal | Y | 2/4/2021 | 4/18/2021 | 48 | 80 | 14 |
Colorado Springs Color | Animal | Y | 2/2/2021 | 4/19/2021 | 206 | 649 | |
Denver Color | Animal | Y | 2/2/2021 | 4/19/2021 | 555 | 2067 | 27 |
Durango Colorado | Animal | Y | 2/2/2021 | 4/19/2021 | 135 | 289 | 2 |
Fort Collins Color | Animal | Y | 2/2/2021 | 4/19/2021 | 201 | 538 | 24 |
Garfield Colorado Links | Animal | Y | 2/3/2021 | 4/19/2021 | 37 | 47 | 14 |
Grand Junction | Animal | Y | 2/2/2021 | 4/19/2021 | 273 | 706 | 14 |
Pueblo Color | Animal | Y | 2/2/2021 | 4/19/2021 | 222 | 467 | 21 |
Steamboat Springs Me | Animal | Y | 2/2/2021 | 4/18/2021 | 56 | 81 | 11 |
Global | |||||||
Community Color | Animal | Y | 2/2/2021 | 4/19/2021 | 52 | 111 | |
Internet Rivers | Animal | Y | 2/2/2021 | 4/19/2021 | 389 | 1347 | 9 |
Montana | |||||||
Missoula Websites | Animal | Y | 2/2/2021 | 4/18/2021 | 65 | 95 | |
Utah | |||||||
Beaver County | Animal | Y | 2/2/2021 | 4/18/2021 | 36 | 51 | 8 |
Carbon County Color | Animal | Y | 2/2/2021 | 4/19/2021 | 95 | 186 | 26 |
Cedar City | Animal | Y | 2/3/2021 | 4/19/2021 | 77 | 133 | 8 |
Logan Utah | Animal | Y | 2/2/2021 | 4/19/2021 | 119 | 235 | 6 |
Moab | Animal | Y | 2/2/2021 | 4/19/2021 | 211 | 408 | 19 |
Ogden, Utah | Animal | Y | 2/2/2021 | 4/19/2021 | 176 | 487 | 21 |
Park City, Utah | Animal | Y | 2/2/2021 | 4/19/2021 | 391 | 1458 | 22 |
Provo Utah | Animal | Y | 2/2/2021 | 4/19/2021 | 284 | 987 | 25 |
Saint George | Animal | Y | 2/2/2021 | 4/19/2021 | 184 | 485 | 24 |
Salt Lake Sites | Animal | Y | 2/2/2021 | 4/19/2021 | 355 | 1711 | 2 |
Summit County | Animal | Y | 2/2/2021 | 4/19/2021 | 40 | 54 | 37 |
Utah Color | Animal | Y | 2/2/2021 | 4/19/2021 | 110 | 203 | 3 |
Vernal, Utah. US | Animal | Y | 2/2/2021 | 4/19/2021 | 152 | 362 | 132 |
Wayne County | Animal | Y | 2/2/2021 | 4/19/2021 | 62 | 120 | 10 |
Total | 4757 | 14164 | 481 |
Summary
The sites have displayed this ad 14164 times. I have tracked 481 hits. This is a click through rate of 3.4 percent.