Tracking Details for Ad #200
This report shows tracking details for ad 200 (Sportsman's Warehouse). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Coconino County | Outdoors | Y | 9/26/2020 | 1/23/2021 | 173 | 494 | 3 |
Yuma County | Outdoors | Y | 9/27/2020 | 1/22/2021 | 90 | 176 | 4 |
Colorado | |||||||
Fort Collins Color | Fitness | Y | 9/29/2020 | 1/22/2021 | 56 | 134 | 1 |
. . . | Outdoors | Y | 9/27/2020 | 1/25/2021 | 180 | 705 | 3 |
Pueblo Color | Outdoors | Y | 9/26/2020 | 1/23/2021 | 215 | 499 | 2 |
Utah | |||||||
Cedar City | Outdoors | Y | 9/27/2020 | 1/25/2021 | 418 | 1541 | 10 |
Daggett County | Outdoors | Y | 10/13/2020 | 1/24/2021 | 215 | 556 | 18 |
Davis County | Sports | Y | 9/28/2020 | 1/21/2021 | 33 | 41 | |
Provo Utah | Outdoors | Y | 10/13/2020 | 1/24/2021 | 416 | 1693 | |
Saint George | Outdoors | Y | 10/13/2020 | 1/24/2021 | 328 | 2347 | |
Salt Lake Sites | Blogs/Society | Y | 9/26/2020 | 1/25/2021 | 2504 | 13654 | 351 |
. . . | Outdoors | Y | 9/26/2020 | 1/24/2021 | 741 | 4442 | 27 |
Vernal, Utah. US | Outdoors | Y | 9/26/2020 | 1/24/2021 | 334 | 1145 | 10 |
Wayne County | Outdoors | Y | 10/14/2020 | 1/24/2021 | 112 | 234 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Outdoors | Y | 9/27/2020 | 1/23/2021 | 81 | 122 | 4 |
Total | 5896 | 27783 | 435 |
Summary
The sites have displayed this ad 27783 times. I have tracked 435 hits. This is a click through rate of 1.6 percent.