Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 2/2/2021 | 4/11/2021 | 120 | 189 | 30 |
Arizona Color | Arts | Y | 2/3/2021 | 4/11/2021 | 153 | 265 | 17 |
Cochise County | Arts | Y | 2/3/2021 | 4/11/2021 | 121 | 193 | 5 |
Coconino County | Arts | Y | 2/3/2021 | 4/11/2021 | 110 | 164 | 3 |
Gila County | Arts | Y | 2/3/2021 | 4/11/2021 | 102 | 219 | 12 |
Graham County | Arts | Y | 2/3/2021 | 4/11/2021 | 94 | 132 | 9 |
Greenlee County | Arts | Y | 2/3/2021 | 4/11/2021 | 96 | 137 | 23 |
La Paz County | Arts | Y | 2/3/2021 | 4/10/2021 | 95 | 135 | 21 |
Mohave County | Arts | Y | 2/3/2021 | 4/11/2021 | 104 | 149 | 7 |
Navajo County | Arts | Y | 2/6/2021 | 4/11/2021 | 84 | 158 | 4 |
Phoenix Color | Arts | Y | 2/2/2021 | 4/11/2021 | 103 | 205 | 8 |
Pima County | Arts | Y | 2/2/2021 | 4/11/2021 | 163 | 378 | 7 |
Pinal County | Arts | Y | 2/2/2021 | 4/11/2021 | 89 | 162 | 6 |
Santa Cruz County | Arts | Y | 2/4/2021 | 4/9/2021 | 67 | 123 | 6 |
Yavapai County | Arts | Y | 2/5/2021 | 4/11/2021 | 137 | 340 | 9 |
Yuma County | Arts | Y | 2/4/2021 | 4/11/2021 | 63 | 87 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 2/2/2021 | 4/11/2021 | 218 | 679 | 4 |
Colorado Color | Arts | Y | 2/2/2021 | 4/11/2021 | 81 | 150 | 28 |
Colorado Springs Color | Arts | Y | 2/2/2021 | 4/11/2021 | 319 | 1309 | 3 |
Denver Color | Arts | Y | 2/2/2021 | 4/11/2021 | 588 | 2601 | 158 |
Durango Colorado | Arts | Y | 2/2/2021 | 4/11/2021 | 230 | 879 | 42 |
Fort Collins Color | Arts | Y | 2/2/2021 | 4/10/2021 | 172 | 398 | 21 |
Garfield Colorado Links | Arts | Y | 2/3/2021 | 4/10/2021 | 57 | 128 | 18 |
Grand Junction | Arts | Y | 2/2/2021 | 4/11/2021 | 334 | 1237 | 9 |
Pueblo Color | Arts | Y | 2/2/2021 | 4/10/2021 | 129 | 189 | 17 |
Steamboat Springs Me | Arts | Y | 2/3/2021 | 4/10/2021 | 166 | 839 | 13 |
Global | |||||||
Community Color | Arts | Y | 2/2/2021 | 4/7/2021 | 29 | 41 | |
Internet Rivers | Arts | Y | 2/2/2021 | 4/11/2021 | 593 | 1732 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 2/2/2021 | 4/11/2021 | 155 | 392 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 2/2/2021 | 4/11/2021 | 97 | 170 | 20 |
Cedar City | Arts | Y | 2/2/2021 | 4/11/2021 | 318 | 876 | 22 |
Davis County | Arts | Y | 2/2/2021 | 4/7/2021 | 37 | 53 | 13 |
Logan Utah | Arts | Y | 2/2/2021 | 4/11/2021 | 316 | 988 | 15 |
Moab | Arts | Y | 2/2/2021 | 4/11/2021 | 433 | 1553 | 8 |
Ogden, Utah | Arts | Y | 2/2/2021 | 4/11/2021 | 260 | 826 | 21 |
Park City, Utah | Arts | Y | 2/2/2021 | 4/11/2021 | 438 | 2058 | 135 |
Provo Utah | Arts | Y | 2/2/2021 | 4/11/2021 | 363 | 1568 | 145 |
Saint George | Arts | Y | 2/2/2021 | 4/10/2021 | 251 | 923 | 34 |
Salt Lake Sites | Arts | Y | 2/2/2021 | 4/11/2021 | 703 | 4591 | 20 |
Tooele | Arts | Y | 2/3/2021 | 4/11/2021 | 120 | 249 | 20 |
Utah Color | Arts | Y | 2/2/2021 | 4/10/2021 | 136 | 288 | 24 |
Vernal, Utah. US | Arts | Y | 2/2/2021 | 4/11/2021 | 125 | 253 | 26 |
Wasatch Color | Arts | Y | 2/2/2021 | 4/11/2021 | 70 | 259 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 2/3/2021 | 4/11/2021 | 191 | 394 | 33 |
Laramie, Wyoming | Arts | Y | 2/2/2021 | 4/11/2021 | 128 | 164 | 20 |
Total | 8758 | 28823 | 1143 |
Summary
The sites have displayed this ad 28823 times. I have tracked 1143 hits. This is a click through rate of 4.0 percent.