Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 9/29/2020 | 1/20/2021 | 66 | 107 | 20 |
Arizona Color | Finance | Y | 9/27/2020 | 1/20/2021 | 121 | 218 | |
Cochise County | Finance | Y | 9/29/2020 | 1/19/2021 | 41 | 49 | 1 |
Coconino County | Finance | Y | 10/3/2020 | 1/20/2021 | 35 | 51 | 3 |
Gila County | Finance | Y | 9/30/2020 | 1/18/2021 | 38 | 46 | 13 |
Graham County | Finance | Y | 9/30/2020 | 1/20/2021 | 76 | 129 | 2 |
Greenlee County | Finance | Y | 9/28/2020 | 1/17/2021 | 30 | 36 | 10 |
La Paz County | Finance | Y | 9/28/2020 | 1/16/2021 | 35 | 41 | 1 |
Mohave County | Finance | Y | 9/29/2020 | 1/20/2021 | 72 | 129 | 1 |
Navajo County | Finance | Y | 9/27/2020 | 1/20/2021 | 69 | 128 | 3 |
Phoenix Color | Business | Y | 9/26/2020 | 1/20/2021 | 194 | 446 | 9 |
. . . | Finance | Y | 9/26/2020 | 1/20/2021 | 308 | 1066 | 2 |
Pima County | Finance | Y | 9/27/2020 | 1/20/2021 | 232 | 542 | 3 |
Pinal County | Finance | Y | 9/28/2020 | 1/17/2021 | 35 | 42 | 1 |
Santa Cruz County | Finance | Y | 9/30/2020 | 1/17/2021 | 30 | 39 | 1 |
Yavapai County | Business | Y | 9/28/2020 | 1/20/2021 | 104 | 148 | |
. . . | Finance | Y | 9/28/2020 | 1/17/2021 | 81 | 137 | |
Yuma County | Finance | Y | 9/26/2020 | 1/20/2021 | 114 | 344 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 9/26/2020 | 1/20/2021 | 309 | 2290 | 8 |
Colorado Color | Finance | Y | 9/27/2020 | 1/20/2021 | 138 | 359 | 24 |
Colorado Springs Color | Finance | Y | 9/26/2020 | 1/20/2021 | 238 | 913 | |
Denver Color | Finance | Y | 9/26/2020 | 1/20/2021 | 585 | 2486 | 54 |
Durango Colorado | Finance | Y | 9/26/2020 | 1/20/2021 | 172 | 521 | 12 |
Fort Collins Color | Finance | Y | 9/26/2020 | 1/20/2021 | 190 | 611 | 8 |
Garfield Colorado Links | Finance | Y | 9/26/2020 | 1/20/2021 | 170 | 1249 | 18 |
Grand Junction | Finance | Y | 9/26/2020 | 1/20/2021 | 372 | 3052 | 5 |
Pueblo Color | Finance | Y | 9/26/2020 | 1/20/2021 | 300 | 811 | 14 |
Steamboat Springs Me | Finance | Y | 9/27/2020 | 1/17/2021 | 50 | 77 | 8 |
Global | |||||||
Community Color | Finance | Y | 9/26/2020 | 1/20/2021 | 341 | 2300 | 13 |
Internet Rivers | Finance | Y | 9/26/2020 | 1/20/2021 | 1007 | 8785 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 9/26/2020 | 1/20/2021 | 275 | 1021 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 10/6/2020 | 1/19/2021 | 26 | 35 | |
Box Elder County | Finance | Y | 9/29/2020 | 1/19/2021 | 35 | 41 | 8 |
Carbon County Color | Finance | Y | 9/27/2020 | 1/20/2021 | 133 | 297 | 7 |
Cedar City | Finance | Y | 9/26/2020 | 1/20/2021 | 346 | 1176 | 11 |
Daggett County | Finance | Y | 9/28/2020 | 1/19/2021 | 28 | 32 | 16 |
Davis County | Finance | Y | 9/27/2020 | 1/20/2021 | 91 | 166 | 13 |
Duchesne County | Finance | Y | 9/27/2020 | 1/20/2021 | 36 | 42 | 15 |
Emery County | Finance | Y | 9/30/2020 | 1/19/2021 | 26 | 31 | 3 |
Garfield County | Finance | Y | 10/1/2020 | 1/20/2021 | 28 | 32 | 13 |
HCA | Finance | Y | 9/29/2020 | 1/13/2021 | 26 | 39 | 1 |
Iron County | Finance | Y | 9/27/2020 | 1/19/2021 | 26 | 30 | 12 |
Juab County | Finance | Y | 9/27/2020 | 1/19/2021 | 37 | 44 | 22 |
Kane County | Finance | Y | 9/30/2020 | 1/19/2021 | 34 | 40 | 16 |
Logan Utah | Finance | Y | 9/26/2020 | 1/20/2021 | 225 | 721 | 6 |
Millard County | Finance | Y | 9/30/2020 | 1/19/2021 | 29 | 34 | 11 |
Moab | Finance | Y | 9/26/2020 | 1/20/2021 | 302 | 692 | 13 |
Morgan County | Finance | Y | 9/29/2020 | 1/18/2021 | 36 | 39 | 13 |
Ogden, Utah | Finance | Y | 9/26/2020 | 1/20/2021 | 339 | 2270 | 16 |
Park City, Utah | Finance | Y | 9/26/2020 | 1/20/2021 | 331 | 947 | 18 |
Piute County | Finance | Y | 9/29/2020 | 1/19/2021 | 28 | 34 | 11 |
Provo Utah | Finance | Y | 9/26/2020 | 1/20/2021 | 531 | 3181 | 14 |
Rich County | Finance | Y | 9/27/2020 | 1/19/2021 | 33 | 40 | 13 |
Saint George | Finance | Y | 9/26/2020 | 1/20/2021 | 206 | 742 | 21 |
Salt Lake Sites | Finance | Y | 9/26/2020 | 1/20/2021 | 550 | 3076 | 15 |
San Juan County | Finance | Y | 9/30/2020 | 1/19/2021 | 27 | 29 | 15 |
Sanpete County | Finance | Y | 9/27/2020 | 1/19/2021 | 28 | 33 | 15 |
Sevier County | Finance | Y | 9/29/2020 | 1/19/2021 | 26 | 29 | 13 |
Summit County | Finance | Y | 9/28/2020 | 1/18/2021 | 26 | 34 | 2 |
Tooele | Finance | Y | 9/26/2020 | 1/20/2021 | 228 | 586 | 10 |
Utah Color | Finance | Y | 9/26/2020 | 1/20/2021 | 142 | 248 | 4 |
Vernal, Utah. US | Finance | Y | 9/27/2020 | 1/20/2021 | 222 | 543 | 26 |
Wasatch Color | Finance | Y | 9/27/2020 | 1/20/2021 | 137 | 303 | 3 |
Wayne County | Finance | Y | 9/29/2020 | 1/17/2021 | 26 | 30 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 9/26/2020 | 1/20/2021 | 215 | 553 | 17 |
Laramie, Wyoming | Finance | Y | 9/26/2020 | 1/20/2021 | 225 | 482 | 23 |
Total | 10612 | 44824 | 783 |
Summary
The sites have displayed this ad 44824 times. I have tracked 783 hits. This is a click through rate of 1.7 percent.